WEEKDAY | WEEKEND | |
18 HOLES | $34 | $37 |
18 HOLES W/ ADVANTAGE CARD | $29 | $32 |
JUNIORS & SENIORS W/ ADVANTAGE CARD | $24 | $32 |
TWILIGHT | $28 | $28 |
TWILIGHT W/ ADVANTAGE CARD | $24 | $24 |
POWER CART RENTAL (PER PERSON) | EVERYDAY (18 HOLES) |
POWER CART RENTAL (PER PERSON) | $18 |
SENIOR POWER CART RENTAL (PER PERSON) | $15 |
PULL CART RENTAL (PER PERSON) | $5 |
DRIVING RANGE | |
SMALL RANGE BUCKET | $9 |
SMALL BUCKET W/ ADVANTAGE CARD | $7 |
LARGE RANGE BUCKET | $14 |
LARGE BUCKET W/ ADVANTAGE CARD | $11 |
- Player's Advantage Card rates available with Purchase of Player's Advantage Card - Learn more here
- Weekdays are Monday-Friday, Weekends are Saturday-Sunday, and Holidays are those that are officially observed
- Twilight is two hours before sunset
- Chicago’s Amusement tax of 9% is included on green fees in above rates
- Seniors ages 62 and over; Juniors age 17 and under
- *Seniors/Juniors rates only available with Players Advantage Card